| 
      
        |  | July 26, 2025 |  
        | Time | Session 1: Session Chair :   |  
        | 10:00 - 10:30 AM | Serious Disc Bulge Detection in Axial MR Image of Lumbar Spine Using CNN and Image Explainer Paul Chukwurah (The Owl Therapy Centre, United Kingdom) Daniel Chukwurah (Afrinvest West Africa, Nigeria), Uthman Oyebanji (SSE Renewables, United Kingdom), Ala Al-Kafri (Teesside University, United Kingdom) and Mohammad Alkasasbeh (East Lancashire Hospitals NHS Trust, United Kingdom)
 |  
        | 10:30 - 11:00 AM | Lashlens: intelligent system recommending makeup for the eye lashes Arani Aravinthan and Madushi Pathmaperuma (University of central lancashire, United Kingdom)
 |  
        | 11:00 - 11:30 AM | FitFlip: A Community-Driven, Zero-Fee Alternative to Online Clothing Marketplaces with Optimized User Experience Kyle He and Garret Washburn (California State Polytechnic University, USA)
 |  
        | 11:30 – 12:00 PM | ------------------------ Tea Break ------------------------- |  
        | 12:00 - 12:30 PM | CWAMR: Reimagining A Capability-Based Webassembly Runtime Via CHERI-Based Compartmentalization Bala Subramanyan (Verifoxx, United Kingdom)
 |  
        | 12:30 - 01:00 PM | A Mobile Application Platform that Serves as a Writing Workshop for Narrative Editing and Discussions using ChatGPT as an AI Assistant Meilin Shen and Bobby Nguyen (California State Polytechnic University, USA)
 |  
        | 01:00 – 02:00 PM | ------------------------ Lunch Break ------------------------- |  
        | Time | Session 2: Session Chair :   |  
        | 02:00 – 02:30 PM | Anomaly Detection in Telecom Billing Using Self-Supervised Learning Vamsi Alla and Raghuram Katakam (Independent Researcher, USA)
 |  
        | 02:30 – 03:00 PM | A Proactive Wearable System to Detect and Prevent Drowning Using Machine Learning and Multi-Sensor Integration Shengying Zhang and Jonathan Sahagun (California State Polytechnic University, USA)
 |  
        | 03:00 – 03:30 PM | Deep Learning Aided Software Vulnerability Detection: A Survey Md Nizam Uddin and Yihe Zhang, Xiali Hei (University of Louisiana at Lafayette, USA)
 |  
        | 03:30 – 04:00 PM | ------------------------ Tea Break ------------------------- |  
        | 04:00 – 04:30 PM | An Intelligent Device to Assist in Plant Growth Using Artificial Intelligence and Moisture Sensing Rena Cao and Tyler Boulom (California State Polytechnic University, USA)
 |  
        | 04:30 – 05:00 PM | LLMs Between the Nodes: Community Discovery Beyond Vectors Ekta Gujral and Apurva Sinha (USA)
 |  
        |  | July 27, 2025 |  
        | Time | Session 3: Session Chair :   |  
        | 10:00 - 10:30 AM | Integrating Graph-Based Representations with Deep Contextual Models for Text Classification Sumit Mamtani (New York University, USA)
 |  
        | 10:30 - 11:00 AM | MeVe: A Modular System for Memory Verification and Effective Context Control in Language Models Andreas Ottem (Independent Researcher, Norway)
 |  
        | 11:00 - 11:30 AM | Five modes of ZK-based community chats around non-fungible tokens’ owners Oleksandr Kurbatov, Yaroslav Panasenko, Volodymyr Dubinin and Yevhen Hrubiian (Distributed Lab, Ukraine)
 |  
        | 11:30 - 12:00 PM | An Interactive Chemistry Education Platform using Object Recognition and Nucleus Synthesis using Machine Learning and Artificial Intelligence Xiangxuan Zeng and Ang Li (California State Polytechnic University, USA)
 |  
        | 12:00 - 12:30 PM | Laying the groundwork for Natural Language Processing (NLP) in Ngiemboon: A Descriptive Study of its Part-of-Speech System Patrice Yemmene (University of Wisconsin Milwaukee & Laboratoire Technologies Educatives, Cameroun), Prosper Djiaffeua (University of Yaoundé I, Cameroon) and Basile Difouo (University of Maroua & Laboratoire Technologies Educatives, Cameroon)
 |  
        | 12:30 - 01:00 PM | An Intelligent Video Game to Assist with Tennis Training using Unity and Pose Estimation Peter Zha (USA) and Soroush Mirzaee (California State Polytechnic University, USA)
 |  
        | 1:00 - 01:30 PM | PulsePath: A Wearable Haptic Navigation System for Enhancing Safety and Spatial Awareness in the Hearing Impaired Jack Lin (USA) and Soroush Mirzaee (California State Polytechnic University, USA)
 |  
        |  | -----------------------  To be Continued 
-------------- |  
 |